Weather in Scotland
The climate of Scotland is temperate oceanic. Warmed by the Gulf Stream from the Atlantic, Scotland has a milder climate than areas of similar latitude in the rest of Europe. However, it also means that it has cooler and wetter summers.
The west part of Scotland is generally warmer than the east. Rainfall varies a lot from place to place and the sunniest city is Tiree. Snowfall is not common in the lowlands but becomes more so in the Highlands and as the altitude rises.
Temperature and Rainfall Tables
Here are some average temperatures for the most important cities in Scotland:
Edinburgh
| Month | High (F) | Low (F) | High (C) | Low (C) | Precip (cm) |
| January | 41 | 35 | 5 | 2 | 6 |
| February | 42 | 34 | 6 | 1 | 7 |
| March | 46 | 36 | 8 | 2 | 4.7 |
| April | 51 | 38 | 10 | 3 | 4.25 |
| May | 56 | 42 | 14 | 5 | 4.6 |
| June | 60 | 47 | 16 | 8 | 5.2 |
| July | 63 | 49 | 17 | 10 | 5.6 |
| August | 64 | 50 | 18 | 10 | 6.2 |
| September | 60 | 47 | 15 | 9 | 6 |
| October | 52 | 43 | 11 | 6 | 10.2 |
| November | 46 | 38 | 8 | 4 | 7.1 |
| December | 41 | 34 | 5 | 1 | 8.3 |
Current conditions and forecast at Edinburgh Airport
Glasgow
| Month | High (F) | Low (F) | High (C) | Low (C) | Precip (cm) |
| January | 43 | 35 | 6 | 1 | 8.7 |
| February | 44 | 35 | 7 | 2 | 7.9 |
| March | 48 | 37 | 9 | 3 | 7.5 |
| April | 53 | 38 | 12 | 4 | 4.7 |
| May | 59 | 43 | 15 | 6 | 3.4 |
| June | 63 | 48 | 17 | 9 | 3.9 |
| July | 67 | 52 | 19 | 11 | 5 |
| August | 66 | 51 | 19 | 11 | 5.25 |
| September | 61 | 47 | 16 | 9 | 5.7 |
| October | 54 | 43 | 12 | 6 | 8.5 |
| November | 48 | 38 | 9 | 3 | 6.7 |
| December | 44 | 35 | 6 | 2 | 7.5 |
Current conditions and forecast for Glasgow





Comments on this entry are closed.